Images
Additional Information
Details
Product Overview:
SLIM LEG PERFORMANCE TROUSER
Engineered for lightweight comfort and freedom of movement.
With a modern silhouette through the thigh, the Alderley trouser features a slim cut at the calf through to the hem. Built on our SensorCool platform, the Alderley can wick moisture away and keep you comfortable as temperatures can fluctuate on the golf course. Gripper tape inside the back right pocket secures your glove or wallet, while the gripper tape around the waist keeps your pants and tucked-in shirt in place throughout your round.
Features:
- Five-pocket design.
- Two front pockets and tee pocket.
- Two back patch pockets.
- Inner waistband gripper tape.
- Gripper tape in right back pocket.
- PING Eye logo to back.
- 90% Polyester, 10% Elastane.
- Leg Lengths: 33”
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews